Aircraft Information for PR-NRK

Basic Information

No Images Available Type: Dornier 328(D328) Range: 1852miles
Max Cargo: 30843lbs Max Passengers: 33pax
Weight: 20062lbs Max Cruise Alt: 31000ftft
No current download links

Detailed Information

Average fuel use per flight: 1097.53lbs Total fuel used: 159142lbs Fuel consumption rate: 5.79lbs/mile
Average Flight Distance per flight: 5.79miles Total Flight Distance: 27488miles Average Revenue: $391668.29
Total Revenue: $56791902.42 Total Expenses: $6929014.44 Date of Purchase: Wednesday 31 December 1969

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
NRA 4072 VNST VILK Claudio Roberto Pereira 199miles $42090.6 --205ft/min
NRA 4072 VNJL VNST Claudio Roberto Pereira 46miles $42707.6 --288ft/min
NRA 4072 VNNG VNJL Claudio Roberto Pereira 76miles $44760.4 --175ft/min
NRA 4072 VNPK VNBL Claudio Roberto Pereira 17miles $42806 --145ft/min
NRA 4072 VNLK VNPK Claudio Roberto Pereira 149miles $43523.4 --55ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
NRA 3296 SBBR SBCF 12:30 13:35 319.417miles 1.05
NRA 3299 SBCF SBBR 18:11 19:11 319.417miles 1
NRA 3300 SBCT SBCF 22:38 23:53 457.428miles 1.15
NRA 3325 SBCT SBSP 12:55 13:40 178.991miles 0.45
NRA 3355 SBPA SBCT 23:07 23:59 288.64miles 0.52
NRA 3356 SBCT SBPA 0:20 01:14 288.64miles 0.54
NRA 3357 SBEG SBPV 15:38 16:43 411.338miles 1.05
NRA 3358 SBPV SBCY 17:30 19:01 618.981miles 1.31
NRA 3359 SBCY SBCG 19:53 20:43 300.993miles 0.5
NRA 3360 SBCG SBMG 21:32 22:17 233.945miles 0.45
NRA 3361 SBMG SBCT 23:00 23:50 198.07miles 0.5
NRA 3364 SBSP SBMG 0:23 01:34 295.221miles 1.11
NRA 3365 SBMG SBSP 14:30 15:30 295.221miles 1
NRA 3413 SBRJ SBVT 8:38 09:26 226.413miles 0.48
NRA 3414 SBVT SBSV 10:15 11:36 455.994miles 1.21
NRA 3415 SBRF SBJU 14:25 15:15 264.599miles 0.5
NRA 3420 SBGR SBLO 15:50 16:40 256.991miles 0.5
NRA 3421 SBSV SBRF 3:50 04:50 350.634miles 1
NRA 3423 SBSP SBGO 0:20 01:43 444.57miles 1.23
NRA 3432 SBSP SBPA 13:32 14:47 452.856miles 1.15
NRA 3433 SBPA SBSP 14:12 15:27 452.856miles 1.15
NRA 3449 SBFZ SBRF 20:05 21:05 338.971miles 1
NRA 3451 SBSV SBFZ 20:24 21:49 549.065miles 1.25
NRA 3452 SBCG SBBR 7:55 09:11 474.336miles 1.16
NRA 3454 SBBR SBCG 22:57 00:12 474.336miles 1.15
NRA 3455 SBGR SBSG 12:15 15:15 1240.87miles 3
NRA 3456 SBSG SBGR 4:45 07:50 1240.87miles 3.05
NRA 3457 SBGR SBSG 19:15 22:18 1240.87miles 3.03
NRA 3458 SBSG SBFZ 23:15 00:05 223.067miles 0.5
NRA 3468 SBSN SBEG 0:40 01:34 318.187miles 0.54
NRA 3469 SBSV SBSG 16:10 17:22 463.254miles 1.12
NRA 3470 SBSG SBFZ 18:00 18:50 223.067miles 0.5
NRA 3471 SBFZ SBSL 19:32 20:32 349.577miles 1
NRA 3472 SBSL SBBE 21:10 21:55 264.943miles 0.45
NRA 3473 SBBE SBSN 22:53 23:56 384.209miles 1.03
NRA 3477 SBGR SBFL 16:05 17:00 278.379miles 0.55
NRA 3478 SBFL SBGR 15:50 16:45 278.379miles 0.55
NRA 3481 SBFL SBGR 23:45 00:40 278.379miles 0.55
NRA 3482 SBBR SBSL 1:41 03:43 827.739miles 2.02
NRA 3483 SBCF SBBR 23:46 00:46 319.417miles 1
NRA 3486 SBGL SBPA 22:20 00:05 606.518miles 1.45
NRA 3514 SBCF SBSP 12:16 13:16 283.448miles 1
NRA 3529 SBRF SBFZ 9:00 09:55 338.971miles 0.55
NRA 3530 SBCG SBGL 9:27 11:07 653.288miles 1.4
NRA 3545 SBBR SBPJ 12:17 13:17 336.233miles 1
NRA 3546 SBGL SBGR 23:25 00:15 182.057miles 0.5
NRA 3557 SBGO SBSP 15:10 16:25 444.57miles 1.15
NRA 3560 SBGR SBFI 17:45 19:00 456.966miles 1.15
NRA 3564 SBSP SBJV 16:00 16:50 194.959miles 0.5
NRA 3587 SBBR SBSP 13:44 15:08 471.693miles 1.24
NRA 3596 SBBR SBSP 20:10 21:35 471.693miles 1.25
NRA 3597 SBBR SBRF 0:32 02:55 894.106miles 2.23
NRA 3605 SBCF SBSP 18:01 19:01 283.448miles 1
NRA 3606 SBCF SBSP 12:44 13:44 283.448miles 1
NRA 3617 SBGL SBCT 10:48 12:03 363.638miles 1.15
NRA 3621 SBGL SBCT 20:21 21:36 363.638miles 1.15
NRA 3639 SBCF SBMK 19:50 20:28 175.582miles 0.38
NRA 3666 SBSP SBFL 14:04 14:59 263.893miles 0.55
NRA 3682 SBGL SBCT 13:36 14:51 363.638miles 1.15
NRA 3696 SBSP SBJV 18:51 19:41 194.959miles 0.5
NRA 3709 SBPA SBGL 17:32 19:07 606.518miles 1.35
NRA 3710 SBSV SBGL 13:50 15:49 658.356miles 1.59
NRA 3711 SBGL SBPA 16:53 18:38 606.518miles 1.45
NRA 3714 SBGL SBPA 0:12 01:57 606.518miles 1.45
NRA 3736 SBSP SBCT 22:39 23:29 178.991miles 0.5
NRA 3740 KBFI SBCF 11:10 17:30 5820.82miles 7
NRA 3744 SBSP SBGL 13:25 14:15 194.419miles 0.5
NRA 3747 SBGL SBSP 16:00 16:55 194.419miles 0.55
NRA 3754 SBSP SBGL 19:52 20:52 194.419miles 1
NRA 3757 SBGL SBSP 20:58 21:48 194.419miles 0.5
NRA 3758 SBKP SBCF 11:20 12:10 269.623miles 0.5
NRA 3759 SBCF SBRF 12:54 15:09 869.07miles 2.15
NRA 3760 SBRF SBCF 6:50 09:06 869.07miles 2.16
NRA 3773 SBGL SBBR 9:20 11:00 494.054miles 1.4
NRA 3774 SBBR SBRF 10:11 12:34 894.106miles 2.23
NRA 3775 SBCF SBVT 6:40 07:30 211.694miles 0.5
NRA 3776 SBBR SBGL 11:20 12:35 494.054miles 1.15
NRA 3777 SBGL SBBR 20:40 22:10 494.054miles 1.3
NRA 3778 SBVT SBBR 2:15 03:53 509.681miles 1.38
NRA 3779 SBGL SBBR 21:44 23:14 494.054miles 1.3
NRA 3780 SBBR SBGL 23:26 00:41 494.054miles 1.15
NRA 3781 SBVT SBRJ 7:50 08:40 226.413miles 0.5
NRA 3836 SBFZ SBTE 0:10 01:00 268.471miles 0.4
NRA 3837 SBFL SBSP 12:06 12:56 263.893miles 0.5
NRA 3842 SBBR SBGR 12:56 14:11 462.109miles 1.15
NRA 3881 SBPJ SBBR 20:00 21:00 336.233miles 1
NRA 3903 SBRF SBSV 8:30 09:35 350.634miles 1.05
NRA 3921 SBGR SBGO 10:10 01:57 437.348miles 1.15
NRA 3933 SBTE SBFZ 21:20 22:07 268.471miles 0.47
NRA 3936 SBSP SBPA 19:21 20:36 452.856miles 1.15
NRA 3937 SBPS SBCF 7:15 08:15 338.799miles 1
NRA 3938 SBCF SBGR 9:29 10:29 268.377miles 1
NRA 5003 SBMO SBSV 17:56 18:56 252.923miles 1
NRA 5004 SBSV SBBR 19:35 21:31 586.375miles 1.56
NRA 5005 SBCY SBGR 6:40 08:46 718.695miles 2.06
NRA 5006 SBGR SBCY 11:20 13:15 718.695miles 1.55
NRA 5007 SBCY SBGR 9:20 11:26 718.695miles 2.06
NRA 5008 SBCY SBGR 18:40 20:46 718.695miles 2.06
NRA 5009 SBCY SBGR 21:40 23:46 718.695miles 2.06
NRA 5022 SBGR SBCG 15:05 16:30 490.548miles 1.25
NRA 5023 SBCG SBGR 12:05 13:45 490.548miles 1.4
NRA 5024 SBCG SBGR 18:00 19:37 490.548miles 1.37
NRA 5055 SBCT SBGR 14:16 15:01 194.113miles 0.45
NRA 5056 SBMQ SBBE 21:00 21:35 178.127miles 0.35
NRA 5064 SBGL SBAR 9:41 11:41 794.382miles 2
NRA 5065 SBGL SBAR 18:10 20:10 794.382miles 2
NRA 5066 SBAR SBGL 12:45 15:02 794.382miles 2.17
NRA 5067 SBBE SBFZ 1:45 03:15 614.182miles 1.3
NRA 5068 SBCZ SBRB 18:05 18:59 319.918miles 0.54
NRA 5069 SBRB SBPV 19:40 20:25 247.059miles 0.45
NRA 5070 SBPV SBEG 21:10 22:16 411.338miles 1.06
NRA 5071 SBEG SBBE 23:07 00:37 702.227miles 1.3
NRA 5085 SBPA SBFL 17:48 18:28 196.281miles 0.4
NRA 5087 SBPA SBFL 0:04 00:44 196.281miles 0.4
NRA 5111 SBVT SBGR 10:06 11:26 394.402miles 1.2
NRA 5114 SBGR SBVT 16:50 17:55 394.402miles 1.05
NRA 5118 SBGL SBCY 0:32 02:57 846.796miles 2.25
NRA 5119 SBGL SBCF 8:25 09:15 195.697miles 0.5
NRA 5122 SBCF SBGL 11:17 12:02 195.697miles 0.45
NRA 5123 SBGL SBCF 20:04 20:54 195.697miles 0.5
NRA 5124 SBCF SBGL 19:08 19:53 195.697miles 0.45
NRA 5125 SBGL SBCF 0:10 01:00 195.697miles 0.5
NRA 5126 SBGL SBBE 0:45 04:00 1323.79miles 3.15
NRA 5127 SBBE SBMQ 4:52 05:27 178.127miles 0.35
NRA 5153 SBKP SBBR 9:20 10:45 431.366miles 1.25
NRA 5154 SBPA SBGR 12:20 13:40 467.895miles 1.2
NRA 5156 SBPA SBGR 15:30 16:50 467.895miles 1.2
NRA 5157 SBLO SBGR 17:30 18:25 256.991miles 0.55
NRA 5162 SBNF SBGR 17:12 18:02 238.54miles 0.5
NRA 5174 SBGL SBGR 20:12 21:02 182.057miles 0.5
NRA 5175 SBGL SBGR 20:12 21:02 182.057miles 0.5
NRA 5231 SBGL SBPA 23:04 00:49 606.518miles 1.45
NRA 5239 SBRJ SBSP 13:37 14:27 197.627miles 0.5
NRA 5257 SBRJ SBGR 18:43 19:38 185.603miles 0.55
NRA 5316 SBGL SBCF 10:56 11:41 195.697miles 0.45
NRA 5338 SBGR SBFI 17:30 18:46 456.966miles 1.16
NRA 4112 SBMO SBRF Time Time 97.8887miles 0
NRA 4112 SBCF SBVT Time Time 211.694miles 0
NRA 4004 SBAR SBMO Time Time 116.449miles 0
NRA 4004 SBAR SBMO Time Time 116.449miles 0
NRA 4131 KCEF KLSE 09:49 12:39 826.932miles 2.5
NRA 4003 SBLJ SBPK Time Time 259.564miles 1
NRA 3131 SSBL SBFL Time Time 58.0803miles 0
NRA 1234 SBRJ SBCF Time Time 202.647miles 0
NRA 101 TNCA SVAC 01:05 02:31 183miles 1
NRA 4006 SBAM SBOI Time Time 120miles 0
NRA 4006 SBOI SBAM Time Time 120miles 0
NRA 4006 SBOI SBAM Time Time 120miles 0
NRA 4006 SBOI SBAM Time Time 120miles 0

Aircraft Rentability


Parse error: syntax error, unexpected '<' in /home/noarvirt/domains/noarvirtual.com/public_html/core/templates/fleet/chart.php on line 4